Reyestr
Sud boshqaruvchilari reyestri
Amaldagi malaka attestatiga ega sud boshqaruvchilari roʻyxati. Maʼlumotlar 2026-yil 1-avgust holatiga keltirilgan.
Huquqiy asos. Malaka attestatlari reyestri Oʻzbekiston Respublikasi Vazirlar Mahkamasining 2025-yil 30-dekabrdagi 838-son qarori bilan tasdiqlangan Nizomning 65-bandiga muvofiq rasmiy veb-saytda joylashtiriladi. Aloqaga oid shaxsiy maʼlumotlar eʼlon qilinmaydi.
Raqamlarda
Reyestr qisqacha
431
ta amaldagi malaka attestati
14
ta hudud boʻyicha
4
ta attestat toifasi
01.08.2026
maʼlumotlar shu sana holatiga
Roʻyxat
Amaldagi attestatlari
Familiya yoki attestat raqami boʻyicha qidirish uchun Ctrl+F tugmalarini bosing. Telefonda — brauzer menyusidagi «Sahifadan topish» buyrugʻidan foydalaning.
| № | F.I.Sh. | Hudud | Toifa | Attestat raqami | Berilgan sana | Amal qilish muddati |
|---|---|---|---|---|---|---|
| 1 | Allamuratov Baxtiyar Niyetbayevich | Qoraqalpogʻiston Respublikasi | 3 | 000344 | 22.11.2023 | 22.11.2028 |
| 2 | Ametov Nurlanmurat Nurmuxammedovich | Qoraqalpogʻiston Respublikasi | 1 | 000240 | 11.03.2022 | 11.03.2027 |
| 3 | Xodjayev Bazarbay Ziuatdinovich | Qoraqalpogʻiston Respublikasi | 3 | 000241 | 11.03.2022 | 11.03.2027 |
| 4 | Utegenov Baxtibek Auyesbayevich | Qoraqalpogʻiston Respublikasi | 2 | 000242 | 11.03.2022 | 11.03.2027 |
| 5 | Abdaliyev Aydos Baxtiyarovich | Qoraqalpogʻiston Respublikasi | 3 | 000377 | 30.04.2024 | 30.04.2029 |
| 6 | Djanabergenov Rustem Maratovich | Qoraqalpogʻiston Respublikasi | 4 | 000276 | 07.10.2022 | 07.10.2027 |
| 7 | Baltabaeva Zamira Babajanovna | Qoraqalpogʻiston Respublikasi | 4 | 000494 | 29.01.2025 | 28.01.2030 |
| 8 | Saparov Muratbay Karataevich | Qoraqalpogʻiston Respublikasi | 4 | 000523 | 04.04.2025 | 03.04.2030 |
| 9 | Ismailov Ulug‘bek Madaminovich | Qoraqalpogʻiston Respublikasi | 3 | 000538 | 30.12.2025 | 26.05.2030 |
| 10 | Rahimov Izzat Shavkatovich | Qoraqalpogʻiston Respublikasi | 4 | 000632 | 30.12.2025 | 29.12.2030 |
| 11 | Turgunov Abror Abdujamalovich | Andijon viloyati | 3 | 000441 | 04.10.2024 | 04.10.2029 |
| 12 | Xalimjonov A'zamjon Isomidin-o'g'li | Andijon viloyati | 4 | 000005 | 29.11.2024 | 29.11.2029 |
| 13 | Usmanov Dilshodbek Ibraximovich | Andijon viloyati | 3 | 000019 | 27.12.2024 | 29.11.2029 |
| 14 | Nasirdinov Mirzoxid Muzaffarjonovich | Andijon viloyati | 3 | 000424 | 04.10.2024 | 04.10.2029 |
| 15 | Goyipov Sanjarbek Botirjonovich | Andijon viloyati | 3 | 000410 | 07.08.2024 | 07.08.2029 |
| 16 | Davlatov Shokirjon Sharobidinovich | Andijon viloyati | 3 | 000126 | 29.11.2024 | 29.11.2029 |
| 17 | Teshaboyev Xusanboy Toshpulatovich | Andijon viloyati | 1 | 000307 | 23.01.2023 | 23.01.2028 |
| 18 | Madraximov Abrorjon Alimjanovich | Andijon viloyati | 2 | 000661 | 30.12.2025 | 29.12.2030 |
| 19 | Mirzaaxmedov Mirzaraxmat Mo'minovich | Andijon viloyati | 3 | 000224 | 11.03.2022 | 11.03.2027 |
| 20 | Sattibayev Baxram Baltabayevich | Andijon viloyati | 3 | 000245 | 11.03.2022 | 11.03.2027 |
| 21 | Dolimov Dilshodbek Qodirbekovich | Andijon viloyati | 3 | 000320 | 23.01.2023 | 23.01.2028 |
| 22 | Bakirov Oybek Azadbekovich | Andijon viloyati | 4 | 000306 | 23.01.2023 | 23.01.2028 |
| 23 | Mamakov Ikromjon Artikovich | Andijon viloyati | 3 | 000318 | 20.10.2023 | 20.10.2028 |
| 24 | To'xtaboyev Alisher To'lqinjon o'g'li | Andijon viloyati | 4 | 000319 | 20.10.2023 | 20.10.2028 |
| 25 | Abdullayev Xatambek Ibragimovich | Andijon viloyati | 4 | 000378 | 30.04.2024 | 30.04.2029 |
| 26 | Raximov Dilshodbek Abduraxmanovich | Andijon viloyati | 4 | 000409 | 07.08.2024 | 07.08.2029 |
| 27 | Ibroximov Bekzodbek Kozimjon o‘g‘li | Andijon viloyati | 4 | 000425 | 04.10.2024 | 04.10.2029 |
| 28 | Askarov Umidjon Abdumannabovich | Andijon viloyati | 4 | 000443 | 29.11.2024 | 29.11.2029 |
| 29 | Qochqarov Mirshoxid Mamirovich | Andijon viloyati | 4 | 000444 | 29.11.2024 | 29.11.2029 |
| 30 | Nazarkulov Sanjar Begijonovich | Andijon viloyati | 3 | 000108 | 27.12.2024 | 27.12.2029 |
| 31 | Olimov Baxodir Odiljanovich | Andijon viloyati | 2 | 000459 | 27.12.2024 | 27.12.2029 |
| 32 | Turdiyeva Nodiraxon Numonovna | Andijon viloyati | 3 | 000460 | 30.10.2025 | 27.12.2029 |
| 33 | Isakov Kaxramon Sultanovich | Andijon viloyati | 3 | 000461 | 30.12.2025 | 27.12.2029 |
| 34 | Pozilov Abdumutalib Alijonovich | Andijon viloyati | 3 | 000462 | 27.12.2024 | 27.12.2029 |
| 35 | Tajibayev Ulugbek Maxmudovich | Andijon viloyati | 3 | 000463 | 27.12.2024 | 27.12.2029 |
| 36 | Soliyev Nozimjon Olimovich | Andijon viloyati | 1 | 000464 | 27.12.2024 | 27.12.2029 |
| 37 | Xushmirzayev Akramjon Baxromjonovich | Andijon viloyati | 3 | 000465 | 27.12.2024 | 27.12.2029 |
| 38 | Abdurasulov Sardorbek Sharobidinovich | Andijon viloyati | 4 | 000466 | 27.12.2024 | 27.12.2029 |
| 39 | Batirov Arabboy Mamataliyevich | Andijon viloyati | 3 | 000495 | 29.01.2025 | 28.01.2030 |
| 40 | Alijonov Faxriddin Abdumutalib o'g'li | Andijon viloyati | 1 | 000510 | 20.02.2025 | 19.02.2030 |
| 41 | Sherbayev Oybek Kaxramonovich | Andijon viloyati | 1 | 000511 | 20.02.2025 | 19.02.2030 |
| 42 | Kumayev O‘tkirbek Baxromjonovich | Andijon viloyati | 2 | 000524 | 04.04.2025 | 03.04.2030 |
| 43 | Askarov Izzatilla Oltiboyevich | Andijon viloyati | 2 | 000583 | 30.10.2025 | 29.10.2030 |
| 44 | Akramov Shoxruxbek Akramjon o‘g‘li | Andijon viloyati | 1 | 000584 | 30.10.2025 | 29.10.2030 |
| 45 | Qo‘chqarov Anvarjon Abdulxayevich | Andijon viloyati | 3 | 000585 | 30.10.2025 | 29.10.2030 |
| 46 | Jalalov Suxrabjon Komilovich | Andijon viloyati | 4 | 000586 | 30.10.2025 | 29.10.2030 |
| 47 | Ergashev Shavkatbek G‘ulamovich | Andijon viloyati | 2 | 000587 | 30.10.2025 | 29.10.2030 |
| 48 | Xolmirzayev Farrux Shuxratbekovich | Andijon viloyati | 3 | 000588 | 30.10.2025 | 29.10.2030 |
| 49 | Eshanov Nosirbek Odilovich | Andijon viloyati | 3 | 000589 | 30.10.2025 | 29.10.2030 |
| 50 | Kambarov Oybek Urmanjanovich | Andijon viloyati | 3 | 000590 | 30.10.2025 | 29.10.2030 |
| 51 | Shamsutdinov Voxidjon Zokirjonovich | Andijon viloyati | 4 | 000591 | 30.10.2025 | 29.10.2030 |
| 52 | Mamasaliyev Fayzullo Odiljon o‘g‘li | Andijon viloyati | 4 | 000633 | 30.12.2025 | 29.12.2030 |
| 53 | Madalimov Sobirjon Kayumovich | Andijon viloyati | 3 | 000634 | 30.12.2025 | 29.12.2030 |
| 54 | Jo'rayev Baxtiyor Narziyevich | Buxoro viloyati | 3 | 000308 | 23.01.2023 | 23.01.2028 |
| 55 | Umedov Sanjar Sobirovich | Buxoro viloyati | 2 | 000635 | 30.12.2025 | 29.12.2030 |
| 56 | Jo'rayeva Manzura Nasriddinovna | Buxoro viloyati | 1 | 000381 | 30.04.2024 | 30.04.2029 |
| 57 | Hamroyev Sayfullo Saydulloyevich | Buxoro viloyati | 3 | 000224 | 25.11.2021 | 25.11.2026 |
| 58 | Shamsiyev Mumin Xojiyevich | Buxoro viloyati | 3 | 000225 | 25.11.2021 | 25.11.2026 |
| 59 | Kasimov Ilxomjon Alimovich | Buxoro viloyati | 1 | 000226 | 25.11.2021 | 25.11.2026 |
| 60 | Kamalov Anvar Ilxomovich | Buxoro viloyati | 4 | 000227 | 25.11.2021 | 25.11.2026 |
| 61 | Turayev Erkin Saidovich | Buxoro viloyati | 4 | 000246 | 11.03.2022 | 11.03.2027 |
| 62 | Barnoyev Azizjon Bahriddinovich | Buxoro viloyati | 4 | 000247 | 11.03.2022 | 11.03.2027 |
| 63 | Karimov Amrillo Xayrilloyevich | Buxoro viloyati | 4 | 000248 | 11.03.2022 | 11.03.2027 |
| 64 | Mamatnazarov Isoqul Achilovich | Buxoro viloyati | 1 | 000295 | 21.11.2022 | 21.11.2027 |
| 65 | Tursunov To'ymurod Qulmurodovich | Buxoro viloyati | 1 | 000280 | 07.10.2022 | 07.10.2027 |
| 66 | Hamroyev Shavkat Salimovich | Buxoro viloyati | 4 | 000321 | 20.10.2023 | 20.10.2028 |
| 67 | To‘xtayev Furqat Boxodirovich | Buxoro viloyati | 3 | 000323 | 27.05.2025 | 20.10.2028 |
| 68 | Qurbonov Said Bobirovich | Buxoro viloyati | 2 | 000345 | 22.11.2023 | 22.11.2028 |
| 69 | Karimov Ilhom Zubaydilloyevich | Buxoro viloyati | 4 | 000346 | 22.11.2023 | 22.11.2028 |
| 70 | Halimov Alisher Juraqulovich | Buxoro viloyati | 4 | 000361 | 19.02.2024 | 19.02.2029 |
| 71 | Rustamov Maxmud Akramovich | Buxoro viloyati | 3 | 000455 | 29.11.2024 | 29.11.2029 |
| 72 | Aminov Xurshid O‘tkirovich | Buxoro viloyati | 3 | 000363 | 19.02.2024 | 19.02.2029 |
| 73 | Ruziyev Farmontosh Narzullayevich | Buxoro viloyati | 4 | 000364 | 19.02.2024 | 19.02.2029 |
| 74 | Rajabov Suhrob Sodiqovich | Buxoro viloyati | 4 | 000365 | 19.02.2024 | 19.02.2029 |
| 75 | Nutfulloyev Umidjon Hamroyevich | Buxoro viloyati | 4 | 000366 | 19.02.2024 | 19.02.2029 |
| 76 | Mavlonov Azizbek Olimovich | Buxoro viloyati | 4 | 000367 | 19.02.2024 | 19.02.2029 |
| 77 | Hamroyev Akram Samatovich | Buxoro viloyati | 4 | 000379 | 30.04.2024 | 30.04.2029 |
| 78 | Burxonov Mirzojon Botirovich | Buxoro viloyati | 3 | 000411 | 27.05.2025 | 07.08.2029 |
| 79 | Majidov Muhammad Baxodir o‘g‘li | Buxoro viloyati | 4 | 000412 | 07.08.2024 | 07.08.2029 |
| 80 | Zokirova Dilfuza Norqulovna | Buxoro viloyati | 4 | 000413 | 07.08.2024 | 07.08.2029 |
| 81 | Ashurov Bobomurod Bobokulovich | Buxoro viloyati | 4 | 000426 | 04.10.2024 | 04.10.2029 |
| 82 | Mamedov Sherzod Sharipovich | Buxoro viloyati | 4 | 000427 | 04.10.2024 | 04.10.2029 |
| 83 | Mahmudov Ahmad O‘ktamovich | Buxoro viloyati | 2 | 000428 | 04.10.2024 | 04.10.2029 |
| 84 | Soliyev Damirjon Nurmatovich | Buxoro viloyati | 3 | 000429 | 04.10.2024 | 04.10.2029 |
| 85 | Ergashev Sardor Mansurovich | Buxoro viloyati | 4 | 000430 | 04.10.2024 | 04.10.2029 |
| 86 | Nekov Saidjon Sadridinovich | Buxoro viloyati | 2 | 000496 | 29.01.2025 | 28.01.2030 |
| 87 | Xabibov Adiz Saidovich | Buxoro viloyati | 2 | 000512 | 20.02.2025 | 19.02.2030 |
| 88 | Karimov Shoxnazar Shukurilloyevich | Buxoro viloyati | 3 | 000513 | 20.02.2025 | 19.02.2030 |
| 89 | Norov Umedjon Obidovich | Buxoro viloyati | 4 | 000525 | 04.04.2025 | 03.04.2030 |
| 90 | Xodjayev Fayzullo Kamolovich | Buxoro viloyati | 3 | 000467 | 04.04.2025 | 27.12.2029 |
| 91 | Pulatov Akobir Xakimovich | Buxoro viloyati | 3 | 000526 | 04.04.2025 | 03.04.2030 |
| 92 | Bekmurodov Mirshod Mizrob o‘g‘li | Buxoro viloyati | 4 | 000539 | 27.05.2025 | 26.05.2030 |
| 93 | Radjabova Dildora Atoyevna | Buxoro viloyati | 4 | 000540 | 27.05.2025 | 26.05.2030 |
| 94 | Muxamedov Rizamat To‘rayevich | Buxoro viloyati | 4 | 000541 | 27.05.2025 | 26.05.2030 |
| 95 | Shukurov Ahmadjon Hoshimovich | Buxoro viloyati | 3 | 000542 | 27.05.2025 | 26.05.2030 |
| 96 | Rustamov Uyg‘un Qahramonovich | Buxoro viloyati | 4 | 000543 | 27.05.2025 | 26.05.2030 |
| 97 | Jumayev Xurshid Sulaymonovich | Buxoro viloyati | 3 | 000567 | 01.07.2025 | 30.06.2030 |
| 98 | Abdullayev Afzaljon Anvarovich | Buxoro viloyati | 4 | 000592 | 30.10.2025 | 29.10.2030 |
| 99 | Saidov Rustam Abdivahobovich | Buxoro viloyati | 3 | 000593 | 30.10.2025 | 29.10.2030 |
| 100 | Salyamov Xayrillo Aminjanovich | Buxoro viloyati | 4 | 000594 | 30.10.2025 | 29.10.2030 |
| 101 | Xudayberdiyev Xurshid Komilovich | Buxoro viloyati | 4 | 000595 | 30.10.2025 | 29.10.2030 |
| 102 | Kenjayev Suhrob Saidovich | Buxoro viloyati | 4 | 000636 | 30.12.2025 | 29.12.2030 |
| 103 | Muyassarov Bexruz Zohid o‘g‘li | Buxoro viloyati | 4 | 000637 | 30.12.2025 | 29.12.2030 |
| 104 | Ravshanov Axmad Bobokulovich | Jizzax viloyati | 3 | 000414 | 07.08.2024 | 07.08.2029 |
| 105 | Narkulov Sindar XXX | Jizzax viloyati | 2 | 000458 | 29.11.2024 | 29.11.2029 |
| 106 | Ravshanov Fazliddin Babakulovich | Jizzax viloyati | 2 | 000254 | 11.03.2022 | 11.03.2027 |
| 107 | To'rayev Botir Bultakovich | Jizzax viloyati | 4 | 000255 | 11.03.2022 | 11.03.2027 |
| 108 | Sulaymanov Zafar Raxmatovich | Jizzax viloyati | 4 | 000267 | 06.10.2022 | 06.10.2027 |
| 109 | Yuldashev Bunyod Baxromovich | Jizzax viloyati | 3 | 000326 | 20.10.2023 | 20.10.2028 |
| 110 | Xaydarov Mirsharof Anvarovich | Jizzax viloyati | 1 | 000347 | 20.02.2025 | 22.11.2028 |
| 111 | Abduraxmonov Egamberdi Ergashevich | Jizzax viloyati | 3 | 000408 | 09.07.2024 | 09.07.2029 |
| 112 | Lapasov Jaxongir Javkanovich | Jizzax viloyati | 4 | 000405 | 09.07.2024 | 09.07.2029 |
| 113 | Arifxodjayev Baxodir Baxromovich | Jizzax viloyati | 3 | 000456 | 29.11.2024 | 29.11.2029 |
| 114 | Sharipov Abduraxmon Abdullayevich | Jizzax viloyati | 3 | 000407 | 09.07.2024 | 09.07.2029 |
| 115 | Narzullayev Pulat Xasanovich | Jizzax viloyati | 3 | 000431 | 04.10.2024 | 04.10.2029 |
| 116 | Usmanov Alisher Nazarali o‘g‘li | Jizzax viloyati | 2 | 000432 | 20.02.2025 | 04.10.2029 |
| 117 | Kamilov Shohruh Akbar o‘g‘li | Jizzax viloyati | 4 | 000468 | 27.12.2024 | 27.12.2029 |
| 118 | Nazarov Baxtiyor Albekovich | Jizzax viloyati | 3 | 000469 | 27.12.2024 | 27.12.2029 |
| 119 | Aralov Qodir Mamadiyarovich | Jizzax viloyati | 4 | 000470 | 27.12.2024 | 27.12.2029 |
| 120 | Mamadiyorov Kamol Mamadiyorovich | Jizzax viloyati | 3 | 000129 | 01.07.2025 | 28.01.2030 |
| 121 | Hudoyberdiyev Islombek Xoliqulovich | Jizzax viloyati | 1 | 000497 | 04.04.2025 | 28.01.2030 |
| 122 | Parmanov Sadik Uralovich | Jizzax viloyati | 3 | 000415 | 29.01.2025 | 07.08.2029 |
| 123 | Djurayev Odil Yarashbayevich | Jizzax viloyati | 2 | 000514 | 20.02.2025 | 19.02.2030 |
| 124 | Nosirov Fayozjon Farxod o‘g‘li | Jizzax viloyati | 3 | 000544 | 27.05.2025 | 26.05.2030 |
| 125 | Uralov Sherzod Uralovich | Jizzax viloyati | 4 | 000545 | 27.05.2025 | 26.05.2030 |
| 126 | Ergashev Xurshid Abduraxmonovich | Jizzax viloyati | 3 | 000546 | 27.05.2025 | 26.05.2030 |
| 127 | Parmonov Yusuf O‘rolovich | Jizzax viloyati | 3 | 000568 | 01.07.2025 | 30.06.2030 |
| 128 | Axmedov Saxob Ismailovich | Jizzax viloyati | 1 | 000569 | 01.07.2025 | 30.06.2030 |
| 129 | Xolmatov Baxtiyor Ungarovich | Jizzax viloyati | 3 | 000570 | 01.07.2025 | 30.06.2030 |
| 130 | Murodullayev Fazliddin Nurjov o‘g‘li | Jizzax viloyati | 4 | 000596 | 30.10.2025 | 29.10.2030 |
| 131 | Urakbayev Gulomjon Baxtiyorovich | Jizzax viloyati | 1 | 000597 | 30.12.2025 | 29.10.2030 |
| 132 | Hazratqulov Anvar Do‘squlovich | Jizzax viloyati | 3 | 000598 | 30.10.2025 | 29.10.2030 |
| 133 | Xudayqulov Erkin Azamovich | Jizzax viloyati | 1 | 000599 | 30.10.2025 | 29.10.2030 |
| 134 | Qodirov Ne’matulla Tursunboyevich | Jizzax viloyati | 4 | 000600 | 30.10.2025 | 29.10.2030 |
| 135 | Axmedov Saidali Muxitdinovich | Jizzax viloyati | 4 | 000638 | 30.12.2025 | 29.12.2030 |
| 136 | Umarov Jasur Shakarbekovich | Jizzax viloyati | 3 | 000639 | 30.12.2025 | 29.12.2030 |
| 137 | Uzakov Sulaymon Sultanovich | Qashqadaryo viloyati | 2 | 000297 | 21.11.2022 | 21.11.2027 |
| 138 | Achilov Abduvali Norboboyevich | Qashqadaryo viloyati | 1 | 000230 | 25.11.2021 | 25.11.2026 |
| 139 | Nabiyev Elbek Ganiyevich | Qashqadaryo viloyati | 3 | 000249 | 11.03.2022 | 11.03.2027 |
| 140 | Anvarov Elbek Isakovich | Qashqadaryo viloyati | 4 | 000250 | 11.03.2022 | 11.03.2027 |
| 141 | Xolmuradov Shavkat Buriyevich | Qashqadaryo viloyati | 1 | 000251 | 11.03.2022 | 11.03.2027 |
| 142 | Mirzayev Maxmarejab Karimovich | Qashqadaryo viloyati | 3 | 000252 | 11.03.2022 | 11.03.2027 |
| 143 | Ergasheva Saodat Eshmurotovna | Qashqadaryo viloyati | 4 | 000281 | 07.10.2022 | 07.10.2027 |
| 144 | Xamrayev Akmal Rajabovich | Qashqadaryo viloyati | 2 | 000282 | 07.10.2022 | 07.10.2027 |
| 145 | Raxmanov Isomiddin Xolmuratovich | Qashqadaryo viloyati | 4 | 000309 | 23.01.2023 | 23.01.2028 |
| 146 | Qurbonov Suyun Oralovich | Qashqadaryo viloyati | 1 | 000310 | 23.01.2023 | 23.01.2028 |
| 147 | Egamberdiyev Yaqub | Qashqadaryo viloyati | 1 | 000311 | 23.01.2023 | 23.01.2028 |
| 148 | Islamov Odil Ochilovich | Qashqadaryo viloyati | 4 | 000327 | 20.10.2023 | 20.10.2028 |
| 149 | Ismatov Abdumajit Rasulovich | Qashqadaryo viloyati | 2 | 000328 | 20.10.2023 | 20.10.2028 |
| 150 | Egamberdiyev Baxtiyor Mirzaliyevich | Qashqadaryo viloyati | 1 | 000329 | 20.10.2023 | 20.10.2028 |
| 151 | Ziyomov Laziz Ziyomovich | Qashqadaryo viloyati | 4 | 000330 | 20.10.2023 | 20.10.2028 |
| 152 | Tashov Abdujabbor Uraqovich | Qashqadaryo viloyati | 4 | 000348 | 22.11.2023 | 22.11.2028 |
| 153 | Normamatov Begmamat Shaykulovich | Qashqadaryo viloyati | 4 | 000382 | 30.04.2024 | 30.04.2029 |
| 154 | Baratov Xalil Yaqubovich | Qashqadaryo viloyati | 4 | 000416 | 07.08.2024 | 07.08.2029 |
| 155 | Sultonov Anvar Primovich | Qashqadaryo viloyati | 3 | 000445 | 29.11.2024 | 29.11.2029 |
| 156 | Sharapov Uktam Tovmurotovich | Qashqadaryo viloyati | 4 | 000515 | 20.02.2025 | 19.02.2030 |
| 157 | Xolmurodova Zulfiya Mamatmurodovna | Qashqadaryo viloyati | 3 | 000527 | 04.04.2025 | 03.04.2030 |
| 158 | Xolmurodov Behzod Normurot o‘g‘li | Qashqadaryo viloyati | 3 | 000547 | 27.05.2025 | 26.05.2030 |
| 159 | Yodgorov Qahramon Toshtemirovich | Qashqadaryo viloyati | 3 | 000601 | 30.10.2025 | 29.10.2030 |
| 160 | Oltiboyev Tulkin Arziyevich | Qashqadaryo viloyati | 3 | 000602 | 30.10.2025 | 29.10.2030 |
| 161 | Rovshanov Farxod Xoliqovich | Qashqadaryo viloyati | 4 | 000603 | 30.10.2025 | 29.10.2030 |
| 162 | Kadirov Xurram Samadovich | Qashqadaryo viloyati | 3 | 000624 | 30.12.2025 | 29.10.2030 |
| 163 | Norqobilov Akobir Xolmurod o‘g‘li | Qashqadaryo viloyati | 3 | 000640 | 30.12.2025 | 29.12.2030 |
| 164 | Raxmonov Baxtiyor Abdimumin o‘g‘li | Qashqadaryo viloyati | 4 | 000641 | 30.12.2025 | 29.12.2030 |
| 165 | Nasullayev Xasan Ubaydullayevich | Navoiy viloyati | 4 | 000024 | 29.11.2024 | 29.11.2029 |
| 166 | Ergashev Mamadiyor XXX | Navoiy viloyati | 3 | 000471 | 27.12.2024 | 27.12.2029 |
| 167 | Qurbonov Sa’dullo Xayridinovich | Navoiy viloyati | 3 | 000472 | 20.02.2025 | 27.12.2029 |
| 168 | Mahmudov Bobir Rahmonovich | Navoiy viloyati | 3 | 000473 | 27.12.2024 | 27.12.2029 |
| 169 | Shayimov Yulli XXX | Navoiy viloyati | 3 | 000498 | 27.05.2025 | 28.01.2030 |
| 170 | Bekmurzayev Ural Ruzikulovich | Navoiy viloyati | 3 | 000516 | 20.02.2025 | 19.02.2030 |
| 171 | Kodirov Isomiddin Tolibovich | Navoiy viloyati | 4 | 000517 | 20.02.2025 | 19.02.2030 |
| 172 | Bobonazarov Muxtar Sapartoshevich | Navoiy viloyati | 3 | 000528 | 27.05.2025 | 03.04.2030 |
| 173 | Buzrukov Mamataminxo‘ja Ubaydullayevich | Navoiy viloyati | 4 | 000548 | 27.05.2025 | 26.05.2030 |
| 174 | Sharifboyev Umidjon Umarjonovich | Namangan viloyati | 3 | 000233 | 25.11.2021 | 25.11.2026 |
| 175 | Jalolov Sharif Erkinjanovich | Namangan viloyati | 1 | 000234 | 25.11.2021 | 25.11.2026 |
| 176 | Sanjarov Javlon Xasanbayevich | Namangan viloyati | 2 | 000283 | 07.10.2022 | 07.10.2027 |
| 177 | Salimova Odina Umarovna | Namangan viloyati | 4 | 000284 | 07.10.2022 | 07.10.2027 |
| 178 | Xamidov Tolib Maxmudovich | Namangan viloyati | 1 | 000285 | 07.10.2022 | 07.10.2027 |
| 179 | Xolmirzayev Maxmud Xodjimirzayevich | Namangan viloyati | 3 | 000286 | 07.10.2022 | 07.10.2027 |
| 180 | Akbarov Baxrom Gulomjonovich | Namangan viloyati | 4 | 000349 | 22.11.2023 | 22.11.2028 |
| 181 | Jalilov Maxmudjon Toxirovich | Namangan viloyati | 4 | 000383 | 30.04.2024 | 30.04.2029 |
| 182 | Soliyev Ikromjon Ibroximovich | Namangan viloyati | 3 | 000384 | 30.04.2024 | 30.04.2029 |
| 183 | Xusanova Surayyo Abdug‘aniyevna | Namangan viloyati | 4 | 000385 | 30.04.2024 | 30.04.2029 |
| 184 | Satikulov Dilshod Artukbayevich | Namangan viloyati | 4 | 000433 | 04.10.2024 | 04.10.2029 |
| 185 | Abbasov Ulug‘bek Abdimajitovich | Namangan viloyati | 3 | 000474 | 27.12.2024 | 27.12.2029 |
| 186 | Maksudov Djamolitdin Tadjitdinovich | Namangan viloyati | 4 | 000475 | 27.12.2024 | 27.12.2029 |
| 187 | Bulakov Muxriddin Erkinovich | Namangan viloyati | 4 | 000068 | 27.12.2024 | 27.12.2029 |
| 188 | Junayev Toxirjon Nasimjonovich | Namangan viloyati | 4 | 000499 | 29.01.2025 | 28.01.2030 |
| 189 | Salimaxunov Abduraxmon Abiljanovich | Namangan viloyati | 3 | 000571 | 01.07.2025 | 30.06.2030 |
| 190 | Ergashev Usmonxon Ismoilovich | Namangan viloyati | 4 | 000604 | 30.10.2025 | 29.10.2030 |
| 191 | Toxtabayev Azamjon Akmalxanovich | Namangan viloyati | 4 | 000605 | 30.10.2025 | 29.10.2030 |
| 192 | Mirzayev Rasul Inamdjanovich | Namangan viloyati | 3 | 000606 | 30.10.2025 | 29.10.2030 |
| 193 | Usmanov Nuriddin Mirzomiddinovich | Namangan viloyati | 3 | 000607 | 30.10.2025 | 29.10.2030 |
| 194 | Ergashev Nizomxon Umarovich | Namangan viloyati | 4 | 000608 | 30.10.2025 | 29.10.2030 |
| 195 | Xasanov Olim Urolovich | Samarqand viloyati | 3 | 000030 | 27.12.2024 | 29.11.2029 |
| 196 | Raxmonov Odil Asqarovich | Samarqand viloyati | 2 | 000027 | 29.11.2024 | 29.11.2029 |
| 197 | Samandarov Bobur Sultanovich | Samarqand viloyati | 4 | 000113 | 27.12.2024 | 27.12.2029 |
| 198 | Nuroliyev Aktam Abdukarimovich | Samarqand viloyati | 2 | 000457 | 29.11.2024 | 29.11.2029 |
| 199 | Niyazov Jahongir Uralovich | Samarqand viloyati | 3 | 000299 | 21.11.2022 | 21.11.2027 |
| 200 | Xalilov Axtam Abralovich | Samarqand viloyati | 3 | 000298 | 21.11.2022 | 21.11.2027 |
| 201 | Baymuratov Sanjar Fayzullayevich | Samarqand viloyati | 4 | 000396 | 19.02.2024 | 19.02.2029 |
| 202 | Mirzayev Ro‘ziaxmat Tursunovich | Samarqand viloyati | 3 | 000435 | 04.10.2024 | 04.10.2029 |
| 203 | Sattarov Ulmasjon Kamaritdinovich | Samarqand viloyati | 4 | 000386 | 30.04.2024 | 30.04.2029 |
| 204 | Abdullayev Shuxrat Donaqulovich | Samarqand viloyati | 4 | 000387 | 30.04.2024 | 30.04.2029 |
| 205 | Tursunov Jamshid Tusunovich | Samarqand viloyati | 4 | 000388 | 30.04.2024 | 30.04.2029 |
| 206 | Mamayusupov Mashraf Mamarasulovich | Samarqand viloyati | 4 | 000417 | 07.08.2024 | 07.08.2029 |
| 207 | Omonov Izzat Ikrom o‘g‘li | Samarqand viloyati | 4 | 000418 | 07.08.2024 | 07.08.2029 |
| 208 | Omanov Sarvar Uralovich | Samarqand viloyati | 4 | 000434 | 04.10.2024 | 04.10.2029 |
| 209 | Savurbayev Shavkat Abduvakulovich | Samarqand viloyati | 3 | 000446 | 29.11.2024 | 29.11.2029 |
| 210 | Abdullayev Jamshid Toshniyazovich | Samarqand viloyati | 3 | 000476 | 27.12.2024 | 27.12.2029 |
| 211 | Askarov Mexroj Odil o‘g‘li | Samarqand viloyati | 4 | 000477 | 27.12.2024 | 27.12.2029 |
| 212 | Xolmirzayev Xolmurat Karshibayevich | Samarqand viloyati | 4 | 000500 | 29.01.2025 | 28.01.2030 |
| 213 | Nazarov Xalikul Gapparovich | Samarqand viloyati | 3 | 000529 | 04.04.2025 | 03.04.2030 |
| 214 | Egamberdiyev Isomiddin Maxammatkulovich | Samarqand viloyati | 4 | 000549 | 27.05.2025 | 26.05.2030 |
| 215 | Shirinboyev Abdirofiq XXX | Samarqand viloyati | 3 | 000550 | 27.05.2025 | 26.05.2030 |
